Please find below the group and fixture dates for the Consolation Cup
| 28th June | POWBC B | v | POWBC C |
| Baschurch B | v | Bagley | |
| Ellesmere | v | Dorrington | |
| Hadnall | v | Hanwood B | |
| Meole Brace B | v | Meole Brace C | |
| 5th July | Ellesmere | v | Meole Brace C |
| Hadnall | v | Dorrington | |
| Hanwood B | v | POWBC C | |
| Meole Brace B | v | Bagley | |
| POWBC B | v | Baschurch B | |
| 12th July | Baschurch B | v | POWBC C |
| Ellesmere | v | Bagley | |
| Hadnall | v | Meole Brace C | |
| Hanwood B | v | Dorrington | |
| POWBC B | v | Meole Brace B | |
| 19th July | Baschurch B | v | Meole Brace B |
| Dorrington | v | POWBC C | |
| Hadnall | v | Bagley | |
| Hanwood B | v | Meole Brace C | |
| POWBC B | v | Ellesmere | |
| 26th July | Baschurch B | v | Ellesmere |
| Dorrington | v | Meole Brace C | |
| Hanwood B | v | Bagley | |
| Meole Brace B | v | POWBC C | |
| POWBC B | v | Hadnall | |
| 9th Aug. | Baschurch B | v | Hadnall |
| Dorrington | v | Bagley | |
| Meole Brace B | v | Ellesmere | |
| Meole Brace C | v | POWBC C | |
| POWBC C | v | Hanwood B | |
| 16th Aug | Baschurch B | v | Hanwood B |
| Ellesmere | v | POWBC C | |
| Hadnall | v | Meole Brace B | |
| Meole Brace C | v | Bagley | |
| POWBC B | v | Dorrington | |
| 23rd Aug | Bagley | v | POWBC C |
| Dorrington | v | Baschurch B | |
| Ellesmere | v | Hadnall | |
| Meole Brace B | v | Hanwood B | |
| POWBC B | v | Meole Brace C | |
| 6th Sep. | Bagley | v | POWBC B |
| Baschurch B | v | Meole Brace C | |
| Dorrington | v | Meole Brace B | |
| Ellesmere | v | Hanwood B | |
| Hadnall | v | POWBC C |
KNOCKOUT & CONSOLATION CUP
RULES FOR 2021 COMPETITIONS
- Fixtures will be played on a 5 home 5 away basis on the dates specified.
- Total scores for the home and away legs will be added together and two (2) points will be awarded to the winning team. In the event of a tie one point to each team. Results will be decided by the number of winners for each team.
- League positions will be determined by points and the four highest scoring teams in each league will go forward to the semi-finals. If any teams are equal on points final positions will be decided by aggregate difference.
- It is the responsibility of each team to forward results by email to the league secretary within 24 hours of the fixture being completed.
- Semi finals will be played on neutral greens Monday 13th September
- Finals of both competitions will be played on Sunday 26th September at a venue to be arranged.
General
There will be no entry fees for either competition. It would therefore be appreciated if league administration could be kept to a minimum. It is expected that each club will communicate with their opponents without involvement of the league secretary.
It is imperative that results are forwarded to the league secretary within the specified 24 hour time span. It is hoped that up-to-date results and tables will be available on the league website. Thank you in advance for your co-operation.